No. | Guitarrista | Canción | Álbum | Banda |
---|---|---|---|---|
51 | Zakk Wylde | "No More Tears" | No More Tears | Ozzy Osbourne |
50 | Ace Frehley | "Shock Me" | Love Gun | Kiss |
49 | Carlos Santana | "Europa" | Amigos | Santana |
48 | Keith Richards | "Sympathy for the Devil" | Beggars Banquet | The Rolling Stones |
47 | Dickey Betts | "Jessica" | Brothers and Sisters | The Allman Brothers Band |
46 | Eddie Van Halen | "Hot for Teacher" | 1984 | Van Halen |
45 | Robbie Krieger | "Light My Fire" | The Doors | The Doors |
44 | Mike McCready | "Alive" | Ten | Pearl Jam |
43 | Billy Gibbons | "Sharp Dressed Man" | Eliminator | ZZ Top |
42 | Eric Clapton | "While My Guitar Gently Weeps" | The White Album | The Beatles |
41 | Brian May | "Brighton Rock" | Sheer Heart Attack | Queen |
40 | Elliott Randall | "Reelin' in the Years" | Can't Buy a Thrill | Steely Dan |
39 | Neil Young | "Cortez the Killer" | Zuma | Neil Young |
38 | Jimmy Page | "Whole Lotta Love" | Led Zeppelin II | Led Zeppelin |
37 | Slash | "Sweet Child O' Mine" | Appetite for Destruction | Guns N' Roses |
36 | Yngwie Malmsteen | "Black Star" | Rising Force | Yngwie Malmsteen |
35 | Dimebag Darrell | "Cemetery Gates" | Cowboys from Hell | Pantera |
34 | Jonny Greenwood | "Paranoid Android" | OK Computer | Radiohead |
33 | B. B. King | "The Thrill Is Gone" | Completely Well | B. B. King |
32 | Jimi Hendrix | "Machine Gun" | Band of Gypsys | Jimi Hendrix |
31 | Ted Nugent | "Stranglehold" | Ted Nugent | Ted Nugent |
30 | Joe Satriani | "Surfing with the Alien" | Surfing With the Alien | Joe Satriani |
29 | Steve Vai | "For the Love of God" | Passion and Warfare | Steve Vai |
28 | Randy Rhoads | "Mr. Crowley" | Blizzard of Ozz | Ozzy Osbourne |
27 | Stevie Ray Vaughan | "Pride and Joy" | Texas Flood | Stevie Ray Vaughan |
26 | Kurt Cobain | "Smells Like Teen Spirit" | Nevermind | Nirvana |
25 | Martin Barre | "Aqualung" | Aqualung | Jethro Tull |
24 | Kirk Hammett | "Fade to Black" | Ride the Lightning | Metallica |
23 | Tom Morello | "Bulls on Parade" | Evil Empire | Rage Against the Machine |
22 | Mark Knopfler | "Sultans of Swing" | Dire Straits | Dire Straits |
21 | David Gilmour | "Time" | The Dark Side of the Moon | Pink Floyd |
20 | Brian May | "Bohemian Rhapsody" | A Night at the Opera | Queen |
19 | Dimebag Darrell | "Floods" | The Great Southern Trendkill | Pantera |
18 | Jimi Hendrix | "Little Wing" | Axis: Bold as Love | The Jimi Hendrix Experience |
17 | Eric Johnson | "Cliffs of Dover" | Ah Via Musicom | Eric Johnson |
16 | Jimmy Page | "Heartbreaker" | Led Zeppelin II | Led Zeppelin |
15 | Ritchie Blackmore | "Highway Star" | Machine Head | Deep Purple |
14 | Eric Clapton / Dua. e Allman | "Layla" | Layla and Other Assorted Love Songs | Derek and the Dominos |
13 | Stevie Ray Vaughan | "Texas Flood" | Texas Flood | Stevie Ray Vaughan |
12 | Chuck Berry | "Johnny B. Goode" | Chuck Berry Is on Top | Chuck Berry |
11 | Jimi Hendrix | "Voodoo Child (Slight Return)" | Electric Ladyland | The Jimi Hendrix Experience |
10 | Eric Clapton | "Crossroads" | Wheels of Fire | Cream |
9 | Randy Rhoads | "Crazy Train" | Blizzard of Ozz | Ozzy Osbourne |
8 | Don Felder / Joe Walsh | "Hotel California" | Hotel California | The Eagles |
7 | Kirk Hammett | "One" | ...And Justice for All | Metallica |
6 | Slash | "November Rain" | Use Your Illusion I | Guns N' Roses |
5 | Jimi Hendrix | "All Along the Watchtower" | Electric Ladyland | The Jimi Hendrix Experience |
4 | David Gilmour | "Comfortably Numb" | The Wall | Pink Floyd |
3 | Allen Collins / Gary Rossington | "Free Bird" | (Pronounced 'Lĕh-'nérd 'Skin-'nérd) | Lynyrd Skynyrd |
2 | Eddie Van Halen | "Eruption" | Van Halen | Van Halen |
1 | Jimmy Page | " Stairway to Heaven" | Led Zeppelin IV | Led Zeppelin |
miércoles, 26 de agosto de 2015
Los 51 mejores solos de guitarra por Guitar World
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario